There are 9 IPOs with confirmed dates opening for subscription soon in India, across Mainboard and SME segments. Below is the full list with price bands and dates, followed by the DRHP-filed pipeline of companies likely to launch in the coming weeks.
| Company | Exchange | Price Band | Opens | Closes |
|---|---|---|---|---|
| Hinduja Leyland Finance | BSE, NSE | TBA | TBA | TBA |
| Gold Plus Glass Industry | BSE, NSE | TBA | TBA | TBA |
| Puranik Builders Limited | BSE, NSE | TBA | TBA | TBA |
| Qualiance International Ltd | TBA | TBA | TBA | |
| Carver Roboweld Ltd | BSE SME | ₹76–₹80 | 28 Oct 2026 | 30 Oct 2026 |
| M.K.Sons Fine Jewels Ltd | BSE, NSE | ₹153–₹162 | 28 Oct 2026 | 30 Oct 2026 |
| Ajwa Projects Ltd | BSE SME | ₹203 | 28 Oct 2026 | 30 Oct 2026 |
| Antala Industries Ltd | BSE SME | ₹63–₹67 | 29 Oct 2026 | 02 Nov 2026 |
| Bombay Coated and Special Steels Ltd | BSE, NSE | ₹78–₹82 | 29 Oct 2026 | 02 Nov 2026 |
These companies have filed their Draft Red Herring Prospectus and are working through SEBI approval - typically the stage before dates and price bands get announced.
| Company | Type | Sector | DRHP Filed |
|---|---|---|---|
| Anjali Labtech Limited | Mainboard | – | 25 Sep 2026 |
| Hi-Tech Flow Solutions Limited | Mainboard | – | 22 Sep 2026 |
| Vardaan Biotech Limited | Mainboard | – | 22 Sep 2026 |
| Anchor Offshore Services Limited | Mainboard | – | 18 Sep 2026 |
| Madhur Iron & Steel India Limited | Mainboard | – | 18 Sep 2026 |
| Rayzon Solar Limited - Addendum to the | Mainboard | – | 17 Sep 2026 |
| Iberia Pharmaceuticals India Limited | Mainboard | – | 17 Sep 2026 |
| Sterlite Electric Limited - Second | Mainboard | – | 16 Sep 2026 |
| Maharashtra Oil Extractions Limited | Mainboard | – | 15 Sep 2026 |
| German Green Steel and Power Limited - Addendum II to | Mainboard | – | 12 Sep 2026 |
See the full DRHP-filed list →
This page updates automatically as new IPOs open and new DRHPs get filed — there's nothing to republish here. Price bands and dates shown are provisional until officially confirmed by the exchange.