The week of 07 September 2026 to 13 September 2026 brings a rich array of public offerings, with a total of 21 IPOs set to hit the market—ranging from Mainboard debuts to SME listings, and covering diverse sectors from real estate redevelopment to logistics to asset reconstruction. The marquee issue this week is Pranav Constructions Ltd, launching on 7 September and closing on 9 September at a price band of ₹118–₹124, marking a significant moment for Mumbai‑focused urban redevelopment investors and stakeholders. Apana Logistics Ltd, entering the market at a fixed price of ₹60, also opens and closes between 7 September and 9 September, offering a new play in the container handling and logistics segment. Additionally, the week includes major Mainboard listings such as Glass Wall Systems Ltd (₹172–₹182) through to Manika Plastech Ltd (₹40–₹43), plus a slew of SME issuers on BSE SME and NSE SME platforms, reflecting a healthy pipeline of fresh capital‑raising activities.
This flurry of activity comes alongside ongoing momentum in the IPO market: in the past 30 days alone, 28 companies have filed their DRHPs, suggesting that several more offerings could roll out in the weeks ahead. As retail investors keenly monitor these openings, the coming days promise a busy and potentially rewarding period for participation across both Mainboard and SME segments.
| Company | Type | Price Band | Opens | Closes |
|---|---|---|---|---|
| Pranav Constructions Ltd | Mainboard | ₹118–₹124 | 07 Sep 2026 | 09 Sep 2026 |
| Apana Logistics Ltd | SME | ₹60 | 07 Sep 2026 | 09 Sep 2026 |
| Glass Wall Systems Ltd | Mainboard | ₹172–₹182 | 08 Sep 2026 | 10 Sep 2026 |
| Prasol Chemicals Ltd | Mainboard | ₹643–₹676 | 08 Sep 2026 | 10 Sep 2026 |
| Kanohar Electricals Ltd | Mainboard | ₹601–₹632 | 08 Sep 2026 | 10 Sep 2026 |
| Asset Reconstruction Company Ltd | Mainboard | ₹132–₹139 | 09 Sep 2026 | 11 Sep 2026 |
| Amtech Esters Ltd | SME | ₹71–₹75 | 09 Sep 2026 | 11 Sep 2026 |
| Karamtara Engineering Ltd | Mainboard | ₹241–₹254 | 09 Sep 2026 | 11 Sep 2026 |
| LCC Projects Ltd | Mainboard | ₹139–₹146 | 09 Sep 2026 | 11 Sep 2026 |
| Manipal Payment and Identity Solutions Ltd | Mainboard | ₹322–₹339 | 09 Sep 2026 | 11 Sep 2026 |
| Rentomojo Ltd | Mainboard | ₹384–₹404 | 09 Sep 2026 | 11 Sep 2026 |
| Infrax Renewable Ltd | SME | ₹104 | 09 Sep 2026 | 11 Sep 2026 |
| Vinod Texworld Ltd | SME | ₹94 | 09 Sep 2026 | 11 Sep 2026 |
| Steamhouse India Ltd | Mainboard | ₹77–₹81 | 09 Sep 2026 | 11 Sep 2026 |
| Veegaland Developers Ltd | Mainboard | ₹130–₹140 | 10 Sep 2026 | 15 Sep 2026 |
| Maharaja and Speedex India Ltd | SME | ₹177–₹186 | 10 Sep 2026 | 15 Sep 2026 |
| Om Galaxy Ltd | SME | ₹85–₹90 | 10 Sep 2026 | 15 Sep 2026 |
| Panchatv Bharat Ltd | SME | ₹140 | 10 Sep 2026 | 15 Sep 2026 |
| Raksan Transformers Ltd | SME | ₹258–₹273 | 10 Sep 2026 | 15 Sep 2026 |
| Century Business Media Ltd | SME | ₹70–₹74 | 11 Sep 2026 | 16 Sep 2026 |
| Manika Plastech Ltd | Mainboard | ₹40–₹43 | 11 Sep 2026 | 16 Sep 2026 |
28 companies have filed a DRHP in the last 30 days and are working through SEBI approval. See the full DRHP-filed list →